EMERALD will produce a number of deliverables during the lifetime of the project. Deliverables marked as ‘public’ will be available here for download, as soon as they are available.
WP1 – Concept and methodology of EMERALD
| NUMBER | TITLE | DISSEMINATION LEVEL | DATE |
|---|---|---|---|
| D1.1 | Data modelling and interaction mechanisms-v1 | public | Jul 2024 |
| D1.2 | Data modelling and interaction mechanisms-v2 | public | Apr 2025 |
| D1.3 | EMERALD solution architecture-v1 | public | Oct 2024 |
| D1.4 | EMERALD solution architecture-v2 | public | Oct 2025 |
| D1.5 | DevOps methodology and CD/CI strategy for EMERALD-v1 | public | Apr 2024 |
| D1.6 | DevOps methodology and CD/CI strategy for EMERALD-v2 | public | Apr 2025 |
| D1.7 | EMERALD Integrated solution–v1 | public | Apr 2025 |
| D1.8 | EMERALD Integrated solution–v2 | public | Apr 2026 |
| D1.9 | EMERALD Integrated solution–v3 | public | Aug 2026 |
WP2 – Methodology for knowledge extraction
| NUMBER | TITLE | DISSEMINATION LEVEL | DATE |
|---|---|---|---|
| D2.1 | Graph Ontology for Evidence Storage | public | Jul 2024 |
| D2.2 | Source Evidence Extractor–v1 | public | Oct 2024 |
| D2.3 | Source Evidence Extractor–v2 | public | Oct 2025 |
| D2.4 | AMOE–v1 | public | Oct 2024 |
| D2.5 | AMOE-v2 | public | Oct 2025 |
| D2.6 | ML model certification–v1 | public | Oct 2024 |
| D2.7 | ML model certification-v2 | public | Oct 2025 |
| D2.8 | Runtime evidence extractor–v1 | public | Oct 2024 |
| D2.9 | Runtime evidence extractor–v2 | public | Oct 2025 |
| D2.10 | Certification Graph–v1 | public | Jan 2025 |
| D2.11 | Certification Graph–v2 | public | Jan 2026 |
WP3 – Evidence assessment and certification
| NUMBER | TITLE | DISSEMINATION LEVEL | DATE |
|---|---|---|---|
| D3.1 | Evidence assessment and Certification–Concepts-v1 | public | Jul 2024 |
| D3.2 | Evidence assessment and Certification–Concepts-v2 | public | Apr 2025 |
| D3.3 | Evidence assessment and Certification–Implementation-v1 | public | Oct 2024 |
| D3.4 | Evidence assessment and Certification–Implementation-v2 | public | Oct 2025 |
| D3.5 | Evidence assessment and Certification–Integration-v1 | public | Jan 2025 |
| D3.6 | Evidence assessment and Certification–Integration-v2 | public | Jan 2026 |
WP4 – User interaction and user experience development
| NUMBER | TITLE | DISSEMINATION LEVEL | DATE |
|---|---|---|---|
| D4.1 | Results of the UI-UX requirements analysis and the work processes–v1 | public | Jul 2024 |
| D4.2 | Results of the UI-UX requirements analysis and the work processes–v2 | public | Apr 2025 |
| D4.3 | User interaction and user experience concept–v1 | public | Oct 2024 |
| D4.4 | User interaction and user experience concept–v2 | public | Oct 2025 |
| D4.5 | EMERALD UI-v1 | sensitive | Jan 2025 |
| D4.6 | EMERALD UI-v2 | sensitive | Jan 2026 |
WP5 – EMERALD operational and financial pilots
| NUMBER | TITLE | DISSEMINATION LEVEL | DATE |
|---|---|---|---|
| D5.1 | Pilot definition, set-up & validation plan | public | Jul 2024 |
| D5.2 | Category I pilot validation-v1 | sensitive | Jun 2025 |
| D5.3 | Category I pilot validation-v2 | sensitive | Jun 2026 |
| D5.4 | Category II pilot validation-v1 | sensitive | Jun 2025 |
| D5.5 | Category II pilot validation-v2 | sensitive | Jun 2026 |
| D5.6 | Evaluation report and impact analysis | sensitive | Oct 2026 |
WP6 – Dissemination, exploitation and communication
| NUMBER | TITLE | DISSEMINATION LEVEL | DATE |
|---|---|---|---|
| D6.1 | Project flyer and public website | public | Feb 2024 |
| D6.2 | Dissemination and Communication strategy | public | Apr 2024 |
| D6.3 | Market analysis and applicability | public | Apr 2024 |
| D6.4 | Dissemination and Communication Report-v1 | public | Apr 2025 |
| D6.5 | Dissemination and Communication Report-v2 | public | Oct 2026 |
| D6.6 | Exploitation Report–v1 | sensitive | Apr 2025 |
| D6.7 | Exploitation Report–v2 | sensitive | Oct 2026 |
WP7 – Project management
| NUMBER | TITLE | DISSEMINATION LEVEL | DATE |
|---|---|---|---|
| D7.1 | Project Manual and Quality Plan | sensitive | Jan 2024 |
| D7.2 | Data Management Plan–v1 | public | Apr 2024 |
| D7.3 | Data Management Plan–v2 | public | Oct 2026 |
| D7.4 | Project Management Report–v1 | sensitive | Apr 2025 |
| D7.5 | Project Management Report–v2 | sensitive | Oct 2026 |